Our rates
Summer 2022
Deluxe room "DUSCHE" | Deluxe room "DuSuperior" | Deluxe room "KOMBI" | Deluxe room "DELUXE" | FAMILY SUITE | Deluxe room "EINZEL" | ||
---|---|---|---|---|---|---|---|
Off-season June | juni 16 - Jul 09, 2022 | € 64.00 | € 69.00 | € 69.00 | € 74.00 | € 79.00 | € 74.00 |
High season Jul-Aug | Jul 09 - Sep 3, 2022 | € 72.00 | € 77.00 | € 77.00 | € 82.00 | € 87.00 | € 82.00 |
Off-season Sep | Sep 3 - 22, 2022 | € 64.00 | € 69.00 | € 69.00 | € 74.00 | € 79.00 | € 74.00 |
Transhumance | Sep 22 -26, 2022 | € 72.00 | € 77.00 | € 77.00 | € 82.00 | € 87.00 | € 82.00 |
* Rates are per person and night incl. half-board excl. € 1,80 visitors tax from 15 years
* Bed & Breakfast: € -10.00 reduction of half-board price
* Offer with mountain activity program and Free-Mountain-Card (cable car for free)
Reduction for children sharing the room with their parents:
Age 0 - 6: 100%
Age 7 - 12: 50%
Additional bed: 20% reduction
Winter 2022/2023
Deluxe room "DUSCHE" | Deluxe room "DuSuperior" | Deluxe room "KOMBI" | Deluxe room "DELUXE" | FAMILY SUITE | Deluxe room "EINZEL" | ||
---|---|---|---|---|---|---|---|
Ski opening | Dec 10 - 23, 2022 | € 88.00 | € 93.00 | € 93.00 | € 103.00 | € 108.00 | € 103.00 |
Christmas/New Year's Eve | Dec 23, 2022 - Jan 7, 2023 | € 129.00 | € 134.00 | € 134.00 | € 144.00 | € 154.00 | € 144.00 |
Off-season January | Jan 7, 2023 - Jan 14, 2023 | € 99.00 | € 104.00 | € 104.00 | € 114.00 | € 119.00 | € 114.00 |
Main-season January | Jan 14, 2023 - 28, 2023 | € 109.00 | € 114.00 | € 114.00 | € 124.00 | € 134.00 | € 124.00 |
Off-season February | Jan 28, 2023 - Feb 04 2023 | € 120.00 | € 125.00 | € 125.00 | € 135.00 | € 145.00 | € 135.00 |
Main-season February | Feb 04, 2023- Feb 18, 2023 | € 123.00 | € 128.00 | € 128.00 | € 138.00 | € 148.00 | € 138.00 |
Carnival/Crocus | Feb 18, 2023 - Mar 4, 2023 | € 129.00 | € 134.00 | € 134.00 | € 144.00 | € 154.00 | € 144.00 |
Main-season March | Mar 4, 2023 - 18, 2023 | € 109.00 | € 114.00 | € 114.00 | € 124.00 | € 134.00 | € 124.00 |
Off-season March/Easter | Mar 18, 2023- Apr 10, 2023 | € 99.00 | € 104.00 | € 104.00 | € 114.00 | € 119.00 | € 114.00 |
* Die Zimmerpreise verstehen sich pro Person und Nacht mit Halbpension inkl. Steuern exkl. € 1,80 Kurtaxe ab 15 Jahre
* Rates are per person and night incl. half-board excl. € 1,80 visitors tax from 15 years
* Bed & Breakfast: € -15.00 reduction of half-board price
* NEW from Dez. 16: Dorfbahn Gerlos, ski slopes to the hotel
Reduction for children sharing the room with their parents:
Age 0 - 3: 100%
Age 4 - 12: 50%
Additional bed: 20% reduction
NEW!
Ski-IN / Ski-Out: Dorfbahn Gerlos with ski run to the hotel
Additional information:
Included in half-board:
large breakfast buffet with organic corner
afternoon snack
4-course dinner with choice of 4 different main courses and salad bar
weekly Gala dinner
Enjoy national and international specialties in our "à la carte" restaurant.
Spa area with a wide variety of attractions:
Finnish sauna, bio-sauna, herbal sauna, steam bath, infrared cabin, ice grotto, adventure showers, foot whirlpool, relaxation room, meditation room with water beds...
The Austrian Hotel Regulations are applied!
For a booking, a down payment is carried.
http://start.europaeische.at/hsp-en?AGN=10016378 Kombi Link - HSPlus & HSPremium (englisch)
We can provide you with information about travel insurance.
Our partner for travel insurance: European Travel Insurance www.europaeische.at
Check in: after 2 p.m.
Check out: 10 a.m.