Our rates
Summer 2023
Deluxe room | "Shower" | "Superior" | "Combi" | "Deluxe" | "Family" | "Single" | |
---|---|---|---|---|---|---|---|
Off-season Jun | Jun 16 or 17 - Jul 8, 2023 | €69.00 | €74.00 | €74.00 | €79.00 | €84.00 | €79.00 |
Main-season Jul | Jul 8 - 29, 2023 | €74.00 | €79.00 | €79.00 | €84.00 | €89.00 | €84.00 |
High-season Aug | Jul 29 - Aug 19, 2023 | €79.00 | €84.00 | €84.00 | €89.00 | €94.00 | €89.00 |
Main-season Aug - Sep | Aug 19 - Sep 2, 2023 | €74.00 | €79.00 | €79.00 | €84.00 | €89.00 | €79.00 |
Off-season Sep | Sep 2 - 21, 2023 | €69.00 | €74.00 | €74.00 | €79.00 | €84.00 | €79.00 |
Almabtrieb (Alpine pasture) | Sep 21 -25, 2023 | €79.00 | €84.00 | €84.00 | €89.00 | €94.00 | €89.00 |
* Rates are per person and night incl. half-board, excl. €1.80 visitors tax from 15 years
* Bed & Breakfast: € -10.00 reduction of half-board price
* Offer with mountain activity program and Free-Mountain-Card (cable car for free)
Reduction for children sharing the room with their parents:
Age 0 - 6: 100%
Age 7 - 12: 50%
Additional bed: 20% reduction
Winter 2023/2024
Deluxe room "DUSCHE" | Deluxe room "DuSuperior" | Deluxe room "KOMBI" | Deluxe room "DELUXE" | FAMILY SUITE | Deluxe room "EINZEL" | ||
---|---|---|---|---|---|---|---|
Ski opening | Dez 9 - 22, 2023 | €92.00 | €97.00 | €97.00 | €107.00 | €112.00 | €107.00 |
Christmas/New Year's Eve | Dez 23, 2023 - Jan 5, 2024 | €133.00 | €138.00 | €138.00 | €148.00 | €158.00 | €148.00 |
Off-season January | Jan 6 - 12, 2024 | €103.00 | €108.00 | €108.00 | €118.00 | €123.00 | €118.00 |
Main-season January | Jan 13 - 26, 2024 | €113.00 | €118.00 | €118.00 | €128.00 | €138.00 | €128.00 |
Off-season February | Jan 27 - Feb 2, 2024 | €124.00 | €129.00 | €129.00 | €139.00 | €149.00 | €139.00 |
Main-season February | Feb 3 - 9, 2024 | €127.00 | €132.00 | €132.00 | €142.00 | €152.00 | €142.00 |
Carnival/Crocus | Feb 10 - 23, 2024 | €133.00 | €138.00 | €138.00 | €148.00 | €158.00 | €148.00 |
Main-season February | Feb 24 - Mar 1, 2024 | €127.00 | €132.00 | €132.00 | €142.00 | €152.00 | €142.00 |
Main-season March | Mar 2 - 15, 2024 | €113.00 | €118.00 | €118.00 | €128.00 | €138.00 | €128.00 |
Off-season March/Easter | Mar 16 - 31, 2024 | €103.00 | €108.00 | €108.00 | €118.00 | €123.00 | €118.00 |
* The room rates are from 7 nights per person and night with half board incl. taxes, excl. €1.80 visitor's tax from 15 years.
* For short stays of 4 - 6 nights: Surcharge €5.00 per person and night; for 1 - 3 nights: Surcharge €10.00 per person and night.
* Bed & Breakfast: -€15.00 reduction of half-board price
Reduction for children sharing the room with their parents:
Age 0 - 3: 100%
Age 4 - 12: 50%
Additional bed: 20% reduction
Additional information:
Included in half-board:
large breakfast buffet with organic corner
afternoon snack
4-course dinner with choice of 4 different main courses and salad bar
weekly Gala dinner
Enjoy national and international specialties in our "à la carte" restaurant.
Spa area with a wide variety of attractions:
Finnish sauna, bio-sauna, herbal sauna, steam bath, infrared cabin, ice grotto, adventure showers, foot whirlpool, relaxation room, meditation room with water beds...
The Austrian Hotel Regulations are applied!
For a booking, a down payment is carried.
http://start.europaeische.at/hsp-en?AGN=10016378 Kombi Link - HSPlus & HSPremium (englisch)
We can provide you with information about travel insurance.
Our partner for travel insurance: European Travel Insurance www.europaeische.at
Check in: after 2 p.m.
Check out: 10 a.m.