Our rates
Summer 2020
Deluxe room "DUSCHE" | Deluxe room "DuSuperior" | Deluxe room "KOMBI" | Deluxe room "DELUXE" | FAMILY SUITE | Deluxe room "EINZEL" | ||
---|---|---|---|---|---|---|---|
Off-season June | Until Jul 11, 2020 | € 61.00 | € 66.00 | € 66.00 | € 71.00 | € 76.00 | € 71.00 |
High season Jul-Aug | Jul 11 - Sep 5, 2020 | € 69.00 | € 74.00 | € 74.00 | € 79.00 | € 84.00 | € 79.00 |
Off-season Sep | Sep 5 - 24, 2020 | € 61.00 | € 66.00 | € 66.00 | € 71.00 | € 76.00 | € 71.00 |
Transhumance | Sep 24 - Oct 4, 2020 | € 69.00 | € 74.00 | € 74.00 | € 79.00 | € 84.00 | € 79.00 |
* Rates are per person and night incl. half-board excl. € 1,80 visitors tax from 15 years
* Bed & Breakfast: € -10.00 reduction of half-board price
* Offer with mountain activity program and Free-Mountain-Card (cable car for free)
Reduction for children sharing the room with their parents:
Age 0 - 6: 100%
Age 7 - 12: 50%
Additional bed: 20% reduction
Winter 2020/2021
Deluxe room "DUSCHE" | Deluxe room "DuSuperior" | Deluxe room "KOMBI" | Deluxe room "DELUXE" | FAMILY SUITE | Deluxe room "EINZEL" | ||
---|---|---|---|---|---|---|---|
Ski opening | Dec 4 - 6, 2020 | ||||||
Dec 11 - 13, 2020 | € 86.00 | € 91.00 | € 91.00 | € 101.00 | € 106.00 | € 101.00 | |
Low season | till Dec 19, 2020 | € 86.00 | € 91.00 | € 91.00 | € 101.00 | € 106.00 | € 101.00 |
Christmas | Dec 19 - 26, 2020 | € 120.00 | € 126.00 | € 126.00 | € 136.00 | € 146.00 | € 136.00 |
New Year's Eve | Dec 26, 2020 - Jan 6, 2021 | € 126.00 | € 132.00 | € 132.00 | € 142.00 | € 152.00 | € 142.00 |
Off-season January | Jan 2 - 16, 2021 | € 97.00 | € 102.00 | € 102.00 | € 112.00 | € 117.00 | € 112.00 |
Off-season February | Jan 16 - Jan 30, 2021 | € 107.00 | € 112.00 | € 112.00 | € 122.00 | € 132.00 | € 122.00 |
Main-season February | Jan 30- Feb 6, 2021 | € 117.00 | € 123.00 | € 123.00 | € 133.00 | € 143.00 | € 133.00 |
Carnival/Crocus | Feb 6 - Mar 3, 2021 *Feb 13/20/27, 2021 | € 120.00 | € 126.00 | € 126.00 | € 136.00 | € 146.00 | € 136.00 |
Main-season March | Mar 6 - 13, 2021 | € 107.00 | € 112.00 | € 112.00 | € 122.00 | € 132.00 | € 122.00 |
Off-season March | Mar 13 - Mar 27, 2021 | € 97.00 | € 102.00 | € 102.00 | € 112.00 | € 117.00 | € 112.00 |
Easter | Apr 27 - Apr 03/06, 2021 | € 97.00 | € 102.00 | € 102.00 | € 112.00 | € 117.00 | € 112.00 |
* Die Zimmerpreise verstehen sich pro Person und Nacht mit Halbpension inkl. Steuern exkl. € 1,80 Kurtaxe ab 15 Jahre
* Rates are per person and night incl. half-board excl. € 1,80 visitors tax from 15 years
* Bed & Breakfast: € -15.00 reduction of half-board price
* NEW from Dez. 16: Dorfbahn Gerlos, ski slopes to the hotel
Reduction for children sharing the room with their parents:
Age 0 - 3: 100%
Age 4 - 12: 50%
Additional bed: 20% reduction
NEW!
Ski-IN / Ski-Out: Dorfbahn Gerlos with ski run to the hotel
Additional information:
Included in half-board:
large breakfast buffet with organic corner
afternoon snack
4-course dinner with choice of 4 different main courses and salad bar
weekly Gala dinner
Enjoy national and international specialties in our "à la carte" restaurant.
Spa area with a wide variety of attractions:
Finnish sauna, bio-sauna, herbal sauna, steam bath, infrared cabin, ice grotto, adventure showers, foot whirlpool, relaxation room, meditation room with water beds...
The Austrian Hotel Regulations are applied!
For a booking, a down payment is carried.
http://start.europaeische.at/hsp-en?AGN=10016378 Kombi Link - HSPlus & HSPremium (englisch)
We can provide you with information about travel insurance.
Our partner for travel insurance: European Travel Insurance www.europaeische.at
Check in: after 2 p.m.
Check out: 10 a.m.